MPC | U88H Series |
Resolution Type | 4K |
Screen Size (diag.) | 55" |
Type of TV | |
---|---|
Operating System | Google TV |
Works with Amazon Alexa | Yes |
Google Assistant | Yes |
Smart TV | Yes |
Built-In Web Browser | Yes |
Screen Type | Flat |
Picture Quality | |
---|---|
Screen Class | 55" |
Screen Resolution | 3840 x 2160 |
4K Upscaling | Yes |
MEMC | Yes |
Native Refresh Rate | 120 Hz |
Motion Rate | 480 |
Aspect Ratio | 16:9 |
HDR Formats | Dolby Vision™ | HDR10+ |
WCG-Wide Color Gamut | Yes |
Number of colours | 1.07B |
Local Dimming | Yes |
Backlight Type Source | Full Array Local Dimming |
Peak Brightness (nits) | 1500 |
Local Dimming Zones | 336 |
Languages | |
---|---|
Menu Languages | English/French/Spanish |
Power | |
---|---|
Power Consumption | 300W |
Standby Consumption | <0.5W |
Power Supply Voltage | AC 120V / 60Hz |
Connectivity | |
---|---|
Wi-Fi Built in | 802.11 ac Dual band (2.4/5 GHz) |
Ethernet | Yes |
Bluetooth™ | Yes |
Ports | |
---|---|
HDMI | 2 x HDMI 2.1 + 2 x HDMI 2.0 ( 1 x eARC/CEC) |
USB | 2 (USB3.0+USB 2.0) |
RF Antenna | 1 |
Earphone / Audio output | 1 |
Digital Audio Output | 1 Optical |
eARC | Yes |
Audio | |
---|---|
Total Audio Power Output | 10W x 2+20W |
Audio Technologies | Dolby Atmos® |
Color:
Black
Size:
Medium
No reviews found