roduct Specification | 2020/07/16 | |
Manufacturer Model | BCD-518 | |
Hisense Model | H670SDP-WD | |
1. Product identification | ||
Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | SBS | |
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R | |
FS (free standing) - BI (built-in) - BU (built-under) | FS | |
2. Aesthetics | ||
Door profile ( F = flat / R = rounded / etc...) | F | |
Handle (External/Integrated) | Integrated | |
Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Pink+White | |
3. Basic features | ||
Voltage / frequency | 220~240 / 50Hz | |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN/N/ST | |
Net capacity | l | 508 |
Net capacity fridge compartment (Fridge/Chill) | l | 334(334/0) |
Net capacity freezer compartment | l | 174 |
Energy efficiency class | A+ | |
Freezer compartment star rating/My Fresh Choice Room | 4 Star | |
Energy consumption / year | kWh/year | 407 |
Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 1,115 |
Freezing capacity / 24 hours | kg/24 h | 11 |
Max storage time by power failure Freezer | h | 8 |
Max noise level | dB(A) | 42 |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/68 |
Foaming components | C-P | |
Certifications | CE/GS | |
4. Key features | ||
Defrosting Fridge / Freezer (M=manual A=automatic) | A/A | |
Control system (E = Electronic / M = Mechanical) | E | |
Frost Free (Fridge/Freezer) | Yes | |
Multi airflow (Fridge/Freezer) | Yes/Yes | |
Reversible door | No | |
Huge box | Yes | |
Easy cleaning door seal | Yes | |
Crisper with humidity control function | No | |
Adjustable spill-proof shelves | No | |
Tempered glass | Yes | |
LED Light (Fridge/Freezer) | Yes/Yes | |
5. Control panel | ||
External control display | Yes | |
External control display with LED/LCD | LED | |
Temperature range (from>to) | °C | Fridge:0℃≤tma≤4℃; Freezer: tf≤-18℃; |
Super Cooling (Fridge) | Yes | |
Super Freezing (Freezer) | Yes | |
Over temperture alarm (Red lamp / LCD-LED / Acoustic) | No | |
Adjustable thermostat (Y=Yes / N=No) | Yes | |
6. Fridge compartment | ||
Shelves: | ||
Number/type | 4 | |
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | t | |
Crisper(s) : | ||
Shelf (on crisper) | 1 | |
My fresh choice (call chill compartment too):number/color | 0 | |
vegatable compartment:number/color | 2 /transparent | |
Door: | ||
Storage rack(s) (Total) | 3/transparent | |
Covered dairy compartment | Na | |
bottle holder | 1 | |
Protection Rod(s) | 0 | |
Eggs tray(s) / Total number of eggs | 2/12 | |
Interior light | W | LED(Top)2W |
Function parts | ||
Flexi-fresh box | NA | |
Wine rack nr. / type | Plastic |
Color:
White
Size:
Medium
No reviews found