Capacity(kg/batch) | 4 |
Batch time (mins) | 8--10 |
Single Phase(Kw) | 2.2 |
Three phases(Kw) | 1.1 |
cylinder diameter(mm) | 185 |
Hydraulic cylinder diameter(mm) | 150 |
Hopper Material height(mm) | 270 |
Column Diameter(mm) | 80 |
Cake Diameter(mm) | 185 |
Cylinder Volume (liter) | 7.2 |
Work pressure(MPA) | 60 |
Pressure(T) | 106 |
Net Weight(Kgs) | 590 |
Gross Weight(kgs) | 630 |
Dimension(mm) | 600*800*1150 |
Package Size (mm) | 970*820*1360 |
Package cubic(CBM) | 1 |
Brand:
Lewin Machinery
Color:
Silver
Size:
X Large
No reviews found