Capacity(kg/batch) | 8.5 |
Batch time (mins) | 8--10 |
Single Phase(Kw) | 2.2 |
Three phases(Kw) | 1.1 |
cylinder diameter(mm) | 230 |
Hydraulic cylinder diameter(mm) | 190 |
Hopper Material height(mm) | 370 |
Column Diameter(mm) | 90 |
Cake Diameter(mm) | 230 |
Cylinder Volume (liter) | 15.3 |
Work pressure(MPA) | 60 |
Pressure(T) | 170 |
Net Weight(Kgs) | 924 |
Gross Weight(kgs) | 1000 |
Dimension(mm) | 670*950*1460 |
Package Size (mm) | 1140*900*1870 |
Package cubic(CBM) | 1.88 |
Brand:
Lewin Machinery
Color:
Silver
Size:
X Large
No reviews found