Capacity(kg/batch) | 11 |
Batch time (mins) | 8--10 |
Single Phase(Kw) | 2.2 |
Three phases(Kw) | 1.1 |
cylinder diameter(mm) | 250 |
Hydraulic cylinder diameter(mm) | 200 |
Hopper Material height(mm) | 440 |
Column Diameter(mm) | 100 |
Cake Diameter(mm) | 250 |
Cylinder Volume (liter) | 21.6 |
Work pressure(MPA) | 60 |
Pressure(T) | 188 |
Net Weight(Kgs) | 1070 |
Gross Weight(kgs) | 1170 |
Dimension(mm) | 710*950*1560 |
Package Size (mm) | 1180*1030*1820 |
Package cubic(CBM) | 2.24 |
Brand:
Lewin Machinery
Color:
Silver
Size:
X Large
No reviews found