Capacity(kg/batch) | 13.5 |
Batch time (mins) | 8--12 |
Single Phase(Kw) | 2.2/ |
Three phases(Kw) | 1.1 |
cylinder diameter(mm) | 270 |
Hydraulic cylinder diameter(mm) | 220 |
Hopper Material height(mm) | 440 |
Column Diameter(mm) | 105 |
Cake Diameter(mm) | 270 |
Cylinder Volume (liter) | 25.1 |
Work pressure(MPA) | 60 |
Pressure(T) | 228 |
Net Weight(Kgs) | 1230 |
Gross Weight(kgs) | 1330 |
Dimension(mm) | 750*1010*1640 |
Package Size (mm) | 1170*1110*1900 |
Package cubic(CBM) | 2.46 |
Brand:
Lewin Machinery
Color:
Silver
Size:
X Large
No reviews found