Capacity(kg/batch) | 16 |
Batch time (mins) | 8--12 |
Single Phase(Kw) | / |
Three phases(Kw) | 2.2 |
cylinder diameter(mm) | 300 |
Hydraulic cylinder diameter(mm) | 250 |
Hopper Material height(mm) | 440 |
Column Diameter(mm) | 120 |
Cake Diameter(mm) | 300 |
Cylinder Volume (liter) | 31 |
Work pressure(MPA) | 60 |
Pressure(T) | 294 |
Net Weight(Kgs) | 1600 |
Gross Weight(kgs) | 1700 |
Dimension(mm) | 1000*11000*1660 |
Package Size (mm) | 1200*1110*1900 |
Package cubic(CBM) | 2.53 |
Brand:
Lewin Machinery
Color:
Silver
Size:
X Large
No reviews found