Capacity(kg/batch) | 20 |
Batch time (mins) | 10--15 |
Single Phase(Kw) | / |
Three phases(Kw) | 2.2 |
cylinder diameter(mm) | 335 |
Hydraulic cylinder diameter(mm) | 270 |
Hopper Material height(mm) | 440 |
Column Diameter(mm) | 150 |
Cake Diameter(mm) | 335 |
Cylinder Volume (liter) | 38.7 |
Work pressure(MPA) | 60 |
Pressure(T) | 343 |
Net Weight(Kgs) | 1750 |
Gross Weight(kgs) | 1850 |
Dimension(mm) | 1100*1240*1730 |
Package Size (mm) | 1260*1200*1940 |
Package cubic(CBM) | 2.9 |
Brand:
Lewin Machinery
Color:
Silver
Size:
X Large
No reviews found