Capacity(kg/batch) | 23 |
Batch time (mins) | 10--15 |
Single Phase(Kw) | / |
Three phases(Kw) | 3 |
cylinder diameter(mm) | 355 |
Hydraulic cylinder diameter(mm) | 300 |
Hopper Material height(mm) | 440 |
Column Diameter(mm) | 150 |
Cake Diameter(mm) | 355 |
Cylinder Volume (liter) | 43.5 |
Work pressure(MPA) | 60 |
Pressure(T) | 424 |
Net Weight(Kgs) | 2350 |
Gross Weight(kgs) | 2450 |
Dimension(mm) | 1160*1200*1810 |
Package Size (mm) | 1350*1300*1900 |
Package cubic(CBM) | 3.7 |
Brand:
Lewin Machinery
Color:
Silver
Size:
X Large
No reviews found